Stages SC2 Indoor Cycle
✓ Lowest Price Guaranteed
✓ FREE & FAST Shipping: 2-3 Weeks
✓ Easy Assembly in Less Than 30 Minutes
✓ Questions? Call an RFA Team Member: 1-855-864-6442
Designed for the world’s most popular rhythm classes, the SC2 bike offers innovative features such as an aluminum frame, CarbonGlyde, magnetic braking, and FitLoc adjustment system.
The latest handlebar design caters to every rhythm hand position comfortably, and the next generation SprintShift lever makes switching between intervals quick and easy.
Its premium features and low maintenance make SC2 the perfect solution for rhythm riders across the globe.
Optional EcoSCRN Console:
Rider sees Max, Average and Ride totals for the following metrics: Kilojoules (work), Kcal (calories), Watts, RPM, Speed, Heart Rate (if wearing a strap), Time, and Distance
USB data capture
Useful for comparing efforts, the rider gets stage, current, and average data, which is very powerful info for training efficiently and effectively
The STAGE button allows for up to 99 sections of time (laps). Data does not start to record or average during WARMUP stage (so total ride data is not skewed with poor warmup data)
Optional Stages Power Meter:
All Stages Cycling power meters are designed and assembled in Boulder, Colorado. This hands-on attention to quality and precision ensures every meter achieves the same level of accuracy as we claim.
The benchmark in honest and accurate direct power measurement for indoor cycling.
The only indoor bike featuring Stages Power meter technology developed and refined in the professional peloton.
Data capture via Bluetooth 4.0 or ANT+™ enabled sport devices (iOS and Android compatible).
2000+ hours battery life via two standard AA batteries.
LED battery life indicator
Models | Stages SC3 | Stages SC2 | Stages SC1 |
---|---|---|---|
Bike Weight | 96 lbs (43 kg) | 95 lbs (43 kg) | 114 lbs (51.5 kg) |
Bike Dimensions | 24.5” W x 43.5” L | 24.5” W x 49.2” L | 20” W x 50.5” L |
Frame Material & Construction | 6061 T-6 aluminum alloy, advanced hydro & air formed tubing, TIG weld | 6061 T-6 aluminum alloy, advanced hydro & air formed tubing, TIG weld | Steel, advanced hydro & air formed tubing, TIG weld |
Frame Finish & Color | Industrial powder coat - Slate Grey | Industrial powder coat - Slate Grey | Industrial powder coat - Slate Grey |
Assembly Hardware | Stainless steel | Stainless steel | Stainless steel |
Drive System | CarbonGlyde featuring Gates Carbon Drive carbon ber belt | CarbonGlyde featuring Gates Carbon Drive carbon ber belt | CarbonGlyde featuring Gates Carbon Drive carbon ber belt |
Gear Ratio | 5:1 | 5:1 | 5:1 |
Resistance System | Magnetic Eddy current with SprintShift resistance lever, micro-adjust resistance dial, and emergency push-to-stop | Magnetic Eddy current with SprintShift resistance lever, micro-adjust resistance dial, and emergency push-to-stop | Magnetic Eddy current with micro-adjust resistance dial, and emergency push-to-stop |
Q-Factor | 158mm | 158mm | 160mm |
Handlebars | Comfort coated aluminum Stages RoadBar | Comfort coated aluminum Stages RhythmBar | Comfort coated aluminum Stages RhythmBar |
Adjustment System | StagesFit with FitLoc height & patented fore-aft adjustment | StagesFit with pop-pin height & patented fore-aft adjustment | StagesFit with pop-pin height & patented fore-aft adjustment |
Flywheel | High-inertia, cast iron, perimeter weighted | High-inertia, cast iron, perimeter weighted | High-inertia, cast iron, perimeter weighted |
Pedals | SPD & toe cage | SPD & toe cage | SPD & toe cage |
Rider Fit Range | 4’10” (147cm) to 6’10” (208cm) | 4’10” (147cm) to 6’10” (208cm) | 4’10” (147cm) to 6’10” (208cm) |
Max User Weight | 350 lbs (158 kg) | 350 lbs (158 kg) | 350 lbs (158 kg) |
Power Measurement | Stages Power meter, Stages SIC2 console with EcoSCRN display and self-generating power source | Compatible with options Stages Power meter & standard SIC1 console | Compatible with options Stages Power meter & standard SIC1 console |
Frame Warranty | 15 yrs | 15 yrs | 10 yrs |
Carbon Belt Warranty | 10 yrs | 10 yrs | 10 yrs |
Mechanical System Warranty | 3 yrs | 3 yrs | 3 yrs |
Labor & Electronics Warranty | 1 yr | 1 yr | 1 yr |
Wear Items Warranty | 6 mos | 6 mos | 6 mos |
Price |
$2,875.00 |
$2,025.00 |
$1,995.00 |