
InBody 270 Body Composition Analyzer
✓ Authorized InBody Dealer
✓ Lowest Price Guaranteed
✓
FREE & FAST Shipping: In Stock and Ready to Ship
✓ Questions? Call an RFA Team Member:
1-855-864-6442
✓ Authorized InBody Dealer
✓ Lowest Price Guaranteed
✓
FREE & FAST Shipping: In Stock and Ready to Ship
✓ Questions? Call an RFA Team Member:
1-855-864-6442
Printer Package Includes: Laser Printer & Box of 500 Results Sheets
Designed with traveling professionals in mind, the InBody 270 body composition analyzer is portable yet features the accuracy and precision customers expect from InBody.
The InBody 270 records a user’s weight, skeletal muscle mass, and percent body fat from the last eight tests to track progress over time.
15 Second Tests
Quickly measure fat mass, muscle mass, and body water levels. No dunking. No pinching. No discomfort. Simply stand on the device and hold the hand electrodes.
Feet Electrodes
Align heels with the rear, round electrodes, and point toes forward so the feet align with the sole electrodes. Do not move until the unit provides new directions.
Cloud Software
Automatically save data to Lookin’Body Web, InBody’s cloud database management system. View and manage client’s results anytime, anywhere.
Voice Guidance System
Users can test with or and without a trained professional. The InBody 270 provides step-by-step instructions for a user to see and hear.
Hand Electrodes
Grab the hand electrodes and stand up straight. Place thumbs on the top of the oval electrodes and wrap fingers around the handle. Extend arms downwards and away from the torso, as shown on the InBody 270’s screen.
No Empirical Estimations
InBody does not utilize empirical estimations in its measurements.
Basic Outputs | |||
Body Weight | Body Weight | Body Weight | Body Weight |
Total Body Water | Total Body Water | Total Body Water | Total Body Water |
Dry Lean Mass | Dry Lean Mass | Dry Lean Mass | Dry Lean Mass |
Body Fat Mass | Body Fat Mass | Body Fat Mass | Body Fat Mass |
Skeletal Muscle Mass | Skeletal Muscle Mass | Skeletal Muscle Mass | Skeletal Muscle Mass |
Body Mass Index | Body Mass Index | Body Mass Index | Body Mass Index |
Percent Body Fat | Percent Body Fat | Percent Body Fat | Percent Body Fat |
Body Fat – Fat-Free Mass Control (*Body Fat — LBM Control) | Body Fat – Fat-Free Mass Control (*Body Fat — LBM Control) | Body Fat – Fat-Free Mass Control (*Body Fat — LBM Control) | Body Fat – Fat-Free Mass Control (*Body Fat — LBM Control) |
Fat-Free Mass (*Lean Body Mass) | Fat-Free Mass (*Lean Body Mass) | Fat-Free Mass (*Lean Body Mass) | Fat-Free Mass (*Lean Body Mass) |
Basal Metabolic Rate | Basal Metabolic Rate | Basal Metabolic Rate | Basal Metabolic Rate |
InBody Score | InBody Score | InBody Score | InBody Score |
Intracellular Water | Intracellular Water | Intracellular Water | Intracellular Water |
Extracellular Water | Extracellular Water | Extracellular Water | Extracellular Water |
ECW/TBW | ECW/TBW | ECW/TBW | ECW/TBW |
Visceral Fat Level | Visceral Fat Level | Visceral Fat Level | Visceral Fat Level |
Visceral Fat Area | Visceral Fat Area | Visceral Fat Area | Visceral Fat Area |
Segmental Outputs | |||
Lean Mass Analysis ** | Lean Mass Analysis ** | Lean Mass Analysis ** | Lean Mass Analysis ** |
Body Fat ** | Body Fat ** | Body Fat ** | Body Fat ** |
ECW/TBW ** | ECW/TBW ** | ECW/TBW ** | ECW/TBW ** |
Body Water ** | Body Water ** | Body Water ** | Body Water ** |
Intracellular Water ** | Intracellular Water ** | Intracellular Water ** | Intracellular Water ** |
Extracellular Water ** | Extracellular Water ** | Extracellular Water ** | Extracellular Water ** |
Phase Angle ** | Phase Angle ** | Phase Angle ** | Phase Angle ** |
History Outputs | |||
Weight * | Weight * | Weight * | Weight * |
Skeletal Muscle Mass * | Skeletal Muscle Mass * | Skeletal Muscle Mass * | Skeletal Muscle Mass * |
Percent Body Fat * | Percent Body Fat * | Percent Body Fat * | Percent Body Fat * |
Skeletal Muscle Index * | Skeletal Muscle Index * | Skeletal Muscle Index * | Skeletal Muscle Index * |
ECW/TBW * | ECW/TBW * | ECW/TBW * | ECW/TBW * |
Whole Body Phase Angle * | Whole Body Phase Angle * | Whole Body Phase Angle * | Whole Body Phase Angle * |
Total Body Water * | Total Body Water * | Total Body Water * | Total Body Water * |
Intracellular Water * | Intracellular Water * | Intracellular Water * | Intracellular Water * |
Extracellular Water * | Extracellular Water * | Extracellular Water * | Extracellular Water * |
Fat-Free Mass * | Fat-Free Mass * | Fat-Free Mass * | Fat-Free Mass * |
InBody Score * | InBody Score * | InBody Score * | InBody Score * |
Basal Metabolic Rate * | Basal Metabolic Rate * | Basal Metabolic Rate * | Basal Metabolic Rate * |
Visceral Fat Level * | Visceral Fat Level * | Visceral Fat Level * | Visceral Fat Level * |
Body Fat Mass * | Body Fat Mass * | Body Fat Mass * | Body Fat Mass * |
Fat-Free Mass Index * | Fat-Free Mass Index * | Fat-Free Mass Index * | Fat-Free Mass Index * |
Fat Mass Index * | Fat Mass Index * | Fat Mass Index * | Fat Mass Index * |
Body Mass Index * | Body Mass Index * | Body Mass Index * | Body Mass Index * |
Skeletal Muscle Mass/Weight * | Skeletal Muscle Mass/Weight * | Skeletal Muscle Mass/Weight * | Skeletal Muscle Mass/Weight * |
Research-Related Outputs | |||
Sarcopenia Parameters† | Sarcopenia Parameters† | Sarcopenia Parameters† | Sarcopenia Parameters† |
Blood Pressure† (Systolic, Diastolic, Pulse) | Blood Pressure† (Systolic, Diastolic, Pulse) | Blood Pressure† (Systolic, Diastolic, Pulse) | Blood Pressure† (Systolic, Diastolic, Pulse) |
Blood Pressure † (Mean Arterial Pressure, Pulse Pressure, Rate Pressure Product) | Blood Pressure † (Mean Arterial Pressure, Pulse Pressure, Rate Pressure Product) | Blood Pressure † (Mean Arterial Pressure, Pulse Pressure, Rate Pressure Product) | Blood Pressure † (Mean Arterial Pressure, Pulse Pressure, Rate Pressure Product) |
Impedance | Impedance | Impedance | Impedance |
Skeletal Muscle Index | Skeletal Muscle Index | Skeletal Muscle Index | Skeletal Muscle Index |
Arm Circumference | Arm Circumference | Arm Circumference | Arm Circumference |
Whole Body Phase Angle | Whole Body Phase Angle | Whole Body Phase Angle | Whole Body Phase Angle |
Fat-Free Mass Index | Fat-Free Mass Index | Fat-Free Mass Index | Fat-Free Mass Index |
Fat Mass Index | Fat Mass Index | Fat Mass Index | Fat Mass Index |
Recommended Calorie Intake per Day | Recommended Calorie Intake per Day | Recommended Calorie Intake per Day | Recommended Calorie Intake per Day |
Calorie Expenditure of Exercise | Calorie Expenditure of Exercise | Calorie Expenditure of Exercise | Calorie Expenditure of Exercise |
Skeletal Muscle Mass/Weight | Skeletal Muscle Mass/Weight | Skeletal Muscle Mass/Weight | Skeletal Muscle Mass/Weight |
BIVA Graph | BIVA Graph | BIVA Graph | BIVA Graph |
Leg Lean Mass | Leg Lean Mass | Leg Lean Mass | Leg Lean Mass |
TBW/FFM (*TBW/LBM) | TBW/FFM (*TBW/LBM) | TBW/FFM (*TBW/LBM) | TBW/FFM (*TBW/LBM) |
ICW/FFM (*ICW/LBM) | ICW/FFM (*ICW/LBM) | ICW/FFM (*ICW/LBM) | ICW/FFM (*ICW/LBM) |
Water Control | Water Control | Water Control | Water Control |
Reactance | Reactance | Reactance | Reactance |
Body Cell Mass | Body Cell Mass | Body Cell Mass | Body Cell Mass |
Protein | Protein | Protein | Protein |
Minerals | Minerals | Minerals | Minerals |
Body Balance Evaluation | Body Balance Evaluation | Body Balance Evaluation | Body Balance Evaluation |
Waist Circumference | Waist Circumference | Waist Circumference | Waist Circumference |
Bone Mineral Content | Bone Mineral Content | Bone Mineral Content | Bone Mineral Content |
Extracellular Mass/Body Cell Mass | Extracellular Mass/Body Cell Mass | Extracellular Mass/Body Cell Mass | Extracellular Mass/Body Cell Mass |
Total Body Water/Weight | Total Body Water/Weight | Total Body Water/Weight | Total Body Water/Weight |
Nutrition Evaluation | Nutrition Evaluation | Nutrition Evaluation | Nutrition Evaluation |
Compatibility | |||
Result Sheets | Result Sheets Body Composition, Thermal | Result Sheets Body Composition, Children, Thermal | Result Sheets Body Composition, Children |
Software | Software LookinBody Web | Software LookinBody Web | Software LookinBody Web |
Devices | Devices BSM 170B, BSM 270B, BPBIO 320S, BPBIO 750 | Devices BSM 170B, BSM 270B, BPBIO 320S, BPBIO 750, InGrip | Devices BSM 170B, BSM 270B, BPBIO 320S, BPBIO 750, InGrip |
Accessories | Accessories Carrying Case, USB Drive, InBody Tissues, Laser/Ink Jet Printer, Thermal Printer, Marketing Materials | Accessories Carrying Case, USB Drive, InBody Tissues, Laser/Ink Jet Printer, Thermal Printer, Marketing Materials | Accessories USB Drive, InBody Tissues, Laser/Ink Jet Printer, Marketing Materials |
Product Specifications | |||
Test Duration | Test Duration 15 Seconds | Test Duration 30 Seconds | Test Duration 30 Seconds |
Dimensions (W x L x H): in | Dimensions (W x L x H): in 14.0 x 31.3 x 39.2 | Dimensions (W x L x H): in 16.4 x 34.3 x 42.1 | Dimensions (W x L x H): in 19.8 x 35.1 x 44.3 |
Device Weight | Device Weight 30.9 lb | Device Weight 35.3 lb | Device Weight 53.8 lb |
Frequencies | Frequencies 20, 100 kHz | Frequencies 5, 50, 500 kHz | Frequencies 5, 50, 250, 500 kHz |
Measurements | Measurements 10 impedance measurements. 2 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | Measurements 15 impedance measurements. 3 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) | Measurements 20 impedance measurements. 4 frequencies at each of the 5 segments (RA, LA, Trunk, RL, LL) |
Age Range | Age Range 3 – 150 Years | Age Range 3 – 150 Years | Age Range 3 – 150 Years |
User Height Range | User Height Range 3 ft 1.4 in – 7 ft 2.6 in | User Height Range 3 ft 1.4 in – 7 ft 2.6 in | User Height Range 3 ft 1.4 in – 7 ft 2.6 in |
Weight Range | Weight Range 22 – 551 lb | Weight Range 11 – 661 lb | Weight Range 11 – 661 lb |
Width Between Foot Electrodes | Width Between Foot Electrodes 6.8 in | Width Between Foot Electrodes 7.0 in | Width Between Foot Electrodes 9.0 in |
Database | Database 100,000 results (if member ID is utilized) | Database 100,000 results (if member ID is utilized) | Database 100,000 results (if member ID is utilized) |
Product Warranty | Product Warranty 1-Year Manufacturer’s Warranty | Product Warranty 1-Year Manufacturer’s Warranty | Product Warranty 1-Year Manufacturer’s Warranty |
Built-In Features | Built-In Features Barcode Scanner Integration, LookinBody 120 and LookinBody Web Compatible, Touch Screen, Voice Guidance System, Wi-Fi Connectivity, Security Access Code, Foldable Design, Results Interpretation QR Code | Built-In Features Portability, Wi-Fi/Bluetooth Connectivity, Touchscreen, Embedded Barcode Scanner, Level Indicator, Cloud Service, Database (Export CSV, Backup, Restore, Combine), Manual Weight Input and Adjustment Capability, Customer Logo, Quad Load Cell Capability, BAND Connectivity, Customizable Body Composition History, Customizable Segmental Analysis | Built-In Features Wi-Fi/Bluetooth Connectivity, Touchscreen, Embedded Barcode Scanner, Level Indicator, Cloud Service, Database (Export CSV, Backup, Restore, Combine), Manual Weight Input and Adjustment Capability, Customer Logo, Quad Load Cell Capability, BAND Connectivity, Customizable Body Composition History |
Customer Reviews
There was an error loading the Truemed widget. Please try again soon or contact us at support@truemed.com.