Mon-Fri: 9am-6pm EST
sales@recoveryforathletes.com
Mon-Fri: 9am-6pm EST
Features |
Master Drive AI 2.0 |
Active XL 3D |
Active L 3D |
Refresh L |
---|---|---|---|---|
4D Rollers | ✔ | |||
3D Rollers | ✔ | ✔ | ||
2D Rollers | ✔ | |||
Roller Glute Massage | ✔ | ✔ | ✔ | ✔ |
Smart Curve Rollers | ✔ | ✔ | ✔ | ✔ |
Roller Length | 54" | 49" | 49" | 32" |
Roller Strength Adjustments | 5 Levels | 5 Levels | 3 Level | Preset Medium/Strong |
Roller Speed Adjustments | ✔ | ✔ | ✔ | ✔ |
Roller Width Adjustment | 3 | 3 | 3 | 3 |
Brushless Motors | ✔ | |||
Body Scan Technology | ✔ | ✔ | ✔ | ✔ |
Recline | ✔ | ✔ | ✔ | ✔ |
Zero Gravity | ✔ | ✔ | ✔ | ✔ |
Alexa Integration | ✔ | |||
Chair Doctor | ✔ | |||
Automatic Programs | 26 | 16 | 11 | 7 |
Memory Program | ✔ | ✔ | ✔ | |
Patented Stretch Program | 9 | 5 | 5 | 1 |
Deep Tissue Massage | ✔ | ✔ | ✔ | Remove Backpad |
Manual Programs | ✔ | ✔ | ✔ | ✔ |
Spot/Parital Massage | ✔ | ✔ | ✔ | ✔ |
Massage Techniques | 7 | 7 | 7 | 7 |
User Profile Creation | ✔ | |||
Lumbar Heat | ✔ | ✔ | ✔ | ✔ |
Calf and Knee Heat | ✔ | |||
Foot Rollers | ✔ | ✔ | ✔ | ✔ |
Vibration massage | ✔ | |||
Air Massage | Arm, Calf, Foot, Hand, Head, Hip & Thigh, Upper Arm & Shoulders | Arm, Calf, Foot, Hip & Thigh, Upper Arm & Shoulders | Arm, Calf, Foot, Hip & Thigh, Upper Arm & Shoulders | Arm, Calf, Foot, Upper Arm & Shoulders |
Total Airbags | 60 | 30 | 48 | 36 |
Air Intensity Adjustments | 5 | 5 | 5 | 5 |
Ottoman Length Adjustment | ✔ | ✔ | ✔ | ✔ |
Ottoman Type | Electronic | Electronic | Electronic | Manual |
Chromotherapy | ✔ | |||
Whyspersync Silent Design | ✔ | ✔ | ✔ | |
Armrest Controls | ✔ | ✔ | ||
Bluetooth Speakers | ✔ | ✔ | ✔ | ✔ |
Timer Setting | 5-30 min | 5-30 min | 5-30 min | 5-30 min |
Removable Back Pad | ✔ | ✔ | ✔ | ✔ |
Removable Head Pillow | ✔ | ✔ | ✔ | ✔ |
Upholstery Type | High Quality Synthetic Leather | High Quality Synthetic Leather | High Quality Synthetic Leather | High Quality Synthetic Leather |
Remote Type | Samsung Tablet | Touch Screen Remote | Touch Screen Remote | Handheld Remote |
Self Diagnostics System | ✔ | ✔ | ✔ | |
Height Range | 5'0" - 6'3" | 5'0" - 6'4" | 5'2" - 6'3" | 5'2" - 6'2" |
Recommended Weight (lbs) | 320lbs | 320lbs | 300lbs | 320lbs |
Dimensions Upright (L" x W" x H") | 62.2" x 33.1" x 47.6" | 60.6" x 30" x 46.8" | 63" x 30" x 50" | 59.1" x 29.5" x 44.1" |
Dimensions Recline (L" x W" x H") | 77.2" x 33.1" x 41.3" | 73.6" x 30" x 35" | 72" x 30" x 42" | 66.1" x 29.5" x 35.8" |
Distance from the Wall | 4 inches | 6 inches | 4 inches | 3 inches |
Massage Chair Weight | 275lbs | 252lbs | 290lbs | 171lbs |
Number of Motors | 8 | 8 | 8 | 8 |
Number of Boxes | 3 | 2 | 2 | 2 |
Shipping Weight | 311lbs | 302lbs | 290lbs | 171lbs |
Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty |
Extended Warranty | Available | Available | Available | Available |
Designed In | Los Angeles, CA | Los Angeles, CA | Los Angeles, CA | Los Angeles, CA |
Manufactured In | China | China | China | China |
Refresh L Massage Chair Introducing the all-new Ogawa Refresh L Massage Chair. Refresh your body and mind in an SL massage track, your bod...
View full detailsOgawa Active XL Massage Chair Not many massage chairs can fit large-framed people, which is where Ogawa Active XL 3D Massage Chair comes i...
View full detailsOgawa Active L Massage Chair Introducing the all-new Ogawa Active L 3D massage chair. Featuring the SL massage track, your body is cradled...
View full detailsMaster Drive LE Massage Chair Step into a world of unparalleled relaxation and well-being with the Ogawa Master Drive LE Massage Chair. Th...
View full detailsMaster Drive Ai 2.0 Massage Chair It’s a game-changer. The Ogawa Master Drive AI 2.0 luxury massage chair was developed with care and attention b...
View full detailsMaster Drive DUO Massage Chair The Ogawa Master Drive DUO Massage Chair redefines at-home relaxation with innovative features like Duo 4D+...
View full details