Model: | Medical Breakthrough 5 | Medical Breakthrough 6 Plus | Medical Breakthrough 7 | Medical Breakthrough 8 | Medical Breakthrough 9 | Medical Breakthrough X |
---|---|---|---|---|---|---|
Model | ||||||
Zero Gravity Sleep System™ | ||||||
Full Body Scan - Smart Full Body Medical Scan™ | ||||||
Head to Toe Back Massage System™ | ||||||
3D Massage - True 3D Deep Tissue Massage System™ | ||||||
Lower Back Massage - Intense Lower Back Rollers | ||||||
Engulfed Arm Massage System™ | ||||||
Quiet / No Noise | ||||||
Adjustable Leg Extensions | ||||||
Wheels so you can easily move the chair around. | ||||||
Full Body Stretch | Stretch is only for the back called rolling. Rollers move up and down to stretch your body. |
|
|
|
|
|
Medical Breakthrough World Famous Hip Twist™ |
|
Longer massage rollers. |
|
|
|
|
Shoulder Massage - Humongous Shoulder Massagers | ||||||
Heat Massage - Intense Heat Therapy™ | ||||||
Foot Reflexology Massage System™ | ||||||
Custom Forming Sole Rollers™ | ||||||
Hand Reflexology Massage Sytem™ | ||||||
Full Body Reflexology Massage System™ | ||||||
Human Hands Massage System™ | ||||||
Champissage Head Massager™ | Strong neck massage | Strong neck massage | Strong neck massage | Strong neck massage | Strong neck massage | |
Chiropractic BodyTwist™ Technology | First Hip Twist with Butt Massage | First Hip Twist with Butt Massage | First Hip Twist with Butt Massage | First Hip Twist with Butt Massage | First Hip Twist with Butt Massage | |
167 Air Cells | ||||||
Extreme Customization System™ | ||||||
USB / MP3 / Music | Bluetooth | AUX Connection | ||||
4D Massage Healing | ||||||
Calf Rollers | ||||||
Heated Back and Foot Rollers | ||||||
Advanced L-Track Massage | ||||||
Assisted Voice Commands™ | ||||||
Sensing Touchscreen Display & Remote™ | ||||||
Breakthrough 10 App | ||||||
Operating Voltage | AC 120V, 60Hz | AC 120V, 60Hz | AC 120V, 60Hz | AC 120V, 60Hz | AC 120V, 60Hz | AC 120V, 60Hz |
Recline Dimensions Feet Down |
30 wide x 32 high x 66 deep (inches) | 33 wide x 30 high x 68 deep (inches) | 35 wide x 37 high x 72 deep (inches) | 36 wide x 32 high x 72 deep (inches) | 34 wide x 31 high x 69 deep (inches) | 34 wide x 31 high x 69 deep (inches) |
Upright Dimensions | 30 wide x 48 high x 50 deep (inches) | 33 wide x 50 high x 55 deep (inches) | 35 wide x 50 high x 57 deep (inches) | 36 wide x 53 high x 52 deep (inches) | 34 wide x 49 high x 55 deep (inches) | 34 wide x 49 high x 55 deep (inches) |
Weight | 275 lbs | 362 lbs | 430 lbs | 404 lbs | 374 lbs | 384 lbs |
Mon-Fri: 9am-6pm EST
sales@recoveryforathletes.com
Mon-Fri: 9am-6pm EST